Dekktrykktabellen finner du på setekassen eller på B‑stolpen på førersiden.
Dekktrykktabellen viser anbefalt dekktrykk for alle dekk som fra fabrikkens side er montert på denne bilen. De anbefalte dekktrykkene gjelder for dekkene i kald tilstand og forskjellige belastningstilstander av bilen.
Hvis en eller flere dekkdimensjoner er oppgitt foran dekktrykkene, gjelder dekktrykkopplysningene kun for disse dekkdimensjonene.
Hvis dekkdimensjonene som er oppgitt foran dekktrykkene, er merket med symbolet , viser de etterfølgende dekktrykkopplysningene alternative dekktrykk.
Tabellen angir belastningstilstandene "tom" eller "fullt lastet" med forskjellig antall vekter.
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 1750 kg |
---|---|---|
225/65R16C 112/110R | Fullastet | 360 kPa (3,6 bar, 52 psi) |
225/65R16C 112/110R | Tom | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 118/116R | Fullastet | 320 kPa (3,2 bar, 46 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastet | 320 kPa (3,2 bar, 46 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R 1) | Fullastet | 340 kPa (3,4 bar, 49 psi) |
235/60R17C 117/115R 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S 1) | Fullastet | 340 kPa (3,4 bar, 49 psi) |
235/60R17C 117/115S 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
1) Dekk til reservehjulet: 235/65 R16C 121/119R eller 235/65 R16C 118/116R – lufttrykk: 4,9 bar
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 1850 kg |
---|---|---|
225/65R16C 112/110R | Fullastet | 390 kPa (3,9 bar, 57 psi) |
225/65R16C 112/110R | Tom | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 118/116R | Fullastet | 350 kPa (3,5 bar, 51 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastet | 350 kPa (3,5 bar, 51 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R 1) | Fullastet | 360 kPa (3,6 bar, 52 psi) |
235/60R17C 117/115R 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S 1) | Fullastet | 360 kPa (3,6 bar, 52 psi) |
235/60R17C 117/115S 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
1) Dekk til reservehjulet: 235/65 R16C 121/119R eller 235/65 R16C 118/116R – lufttrykk: 4,9 bar
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 2000 kg |
---|---|---|
225/65R16C 112/110R | Fullastet | - |
225/65R16C 112/110R | Tom | - |
225/75R16C 118/116R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R 1) | Fullastet | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115R 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S 1) | Fullastet | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115S 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
1) Dekk til reservehjulet: 235/65 R16C 121/119R eller 235/65 R16C 118/116R – lufttrykk: 4,9 bar
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 2100 kg |
---|---|---|
225/65R16C 112/110R | Fullastet | - |
225/65R16C 112/110R | Tom | - |
225/75R16C 118/116R | Fullastet | 410 kPa (4,1 bar, 60 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastet | 410 kPa (4,1 bar, 60 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R 1) | Fullastet | 420 kPa (4,2 bar, 61 psi) |
235/60R17C 117/115R 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S 1) | Fullastet | 420 kPa (4,2 bar, 61 psi) |
235/60R17C 117/115S 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
1) Dekk til reservehjulet: 235/65 R16C 121/119R eller 235/65 R16C 118/116R – lufttrykk: 4,9 bar
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 2100 kg |
---|---|---|
225/65R16C 112/110R | Fullastet | 450 kPa (4,5 bar, 65 psi) |
225/65R16C 112/110R | Tom | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 118/116R | Fullastet | 410 kPa (4,1 bar, 60 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastet | 410 kPa (4,1 bar, 60 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R 1) | Fullastet | 420 kPa (4,2 bar, 61 psi) |
235/60R17C 117/115R 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S 1) | Fullastet | 420 kPa (4,2 bar, 61 psi) |
235/60R17C 117/115S 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
1) Dekk til reservehjulet: 235/65 R16C 121/119R eller 235/65 R16C 118/116R – lufttrykk: 4,9 bar
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 2430 kg |
---|---|---|
225/65R16C 112/110R | Fullastet | - |
225/65R16C 112/110R | Tom | - |
225/75R16C 118/116R | Fullastet | 490 kPa (4,9 bar, 71 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastet | 490 kPa (4,9 bar, 71 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R 1) | Fullastet | 500 kPa (5,0 bar, 73 psi) |
235/60R17C 117/115R 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S 1) | Fullastet | 500 kPa (5,0 bar, 73 psi) |
235/60R17C 117/115S 1) | Tom | 310 kPa (3,1 bar, 45 psi) |
1) Dekk til reservehjulet: 235/65 R16C 121/119R eller 235/65 R16C 118/116R – lufttrykk: 4,9 bar
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 1850 kg |
---|---|---|
225/75R16CP 118R | Fullastet | 350 kPa (3,5 bar, 51 psi) |
225/75 R16C 121/120 R | Fullastet | 350 kPa (3,5 bar, 51 psi) |
235/60R17C 117/115R | Fullastet | 360 kPa (3,6 bar, 52 psi) |
235/60R17C 117/115S | Fullastet | 360 kPa (3,6 bar, 52 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 2000 kg |
---|---|---|
225/75R16CP 118R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
225/75 R16C 121/120 R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
235/60R17C 117/115R | Fullastet | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115S | Fullastet | 400 kPa (4,0 bar, 58 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 2100 kg |
---|---|---|
225/75R16CP 118R | Fullastet | 410 kPa (4,1 bar, 60 psi) |
225/75 R16C 121/120 R | Fullastet | 410 kPa (4,1 bar, 60 psi) |
235/60R17C 117/115R | Fullastet | 420 kPa (4,2 bar, 61 psi) |
235/60R17C 117/115S | Fullastet | 420 kPa (4,2 bar, 61 psi) |
Tomt dekktrykk er ikke oppgitt på grunn av bobilens høye egenvekt og er ikke tillatt.
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 2100 kg |
---|---|---|
225/75R16CP 118R | Fullastet | 480 kPa (4,8 bar,70 psi) |
225/75 R16C 121/120 R | Fullastet | 480 kPa (4,8 bar, 70 psi) |
235/60R17C 117/115R | Fullastet | 480 kPa (4,8 bar, 70 psi) |
235/60R17C 117/115S | Fullastet | 480 kPa (4,8 bar, 70 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 2430 kg |
---|---|---|
225/75R16CP 118R | Fullastet | 550 kPa (4,8 bar, 70 psi) |
225/75 R16C 121/120 R | Fullastet | 550 kPa (4,8 bar, 70 psi) |
235/60R17C 117/115R | Fullastet | 530 kPa (4,8 bar, 70 psi) |
235/60R17C 117/115S | Fullastet | 530 kPa (4,8 bar, 70 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 2500 kg |
---|---|---|
225/75R16CP 118R | Fullastet | 550 kPa (5,5 bar, 80 psi) |
225/75 R16C 121/120 R | Fullastet | 550 kPa (5,5 bar, 80 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 1800 kg |
---|---|---|
225/75R16CP 118R | Fullastet | 400 kPa (4,0 bar, 58 psi) |
225/75 R16C 121/120 R | Fullastet | 400 kPa (4,0 bar, 58 psi) |
Tomt dekktrykk er ikke oppgitt på grunn av bobilens høye egenvekt og er ikke tillatt.
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 1650 kg |
---|---|---|
205/75R16C 110/108R | Fullastet | 360 kPa (3,6 bar, 52 psi) |
205/75R16C 110/108R | Tom | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 121/120R | Fullastet | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastet | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastet | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastet | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastet | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastet | 320 kPa (3,2 bar, 46 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastet | 320 kPa (3,2 bar, 46 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastet | 260 kPa (2,6 bar, 38 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 1740 kg |
---|---|---|
205/75R16C 110/108R | Fullastet | 380 kPa (3,6 bar, 55 psi) |
205/75R16C 110/108R | Tom | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 121/120R | Fullastet | 320 kPa (3,2 bar, 46 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastet | 320 kPa (3,2 bar, 46 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastet | 320 kPa (3,2 bar, 46 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastet | 320 kPa (3,2 bar, 46 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastet | 320 kPa (3,2 bar, 46 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastet | 340 kPa (3,4 bar, 49 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastet | 340 kPa (3,4 bar, 49 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastet | 260 kPa (2,6 bar, 38 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 1860 kg |
---|---|---|
205/75R16C 110/108R | Fullastet | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastet | 350 kPa (3,5 bar, 51 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastet | 350 kPa (3,5 bar, 51 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastet | 350 kPa (3,5 bar, 51 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastet | 350 kPa (3,5 bar, 51 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastet | 350 kPa (3,5 bar, 51 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastet | 380 kPa (3,8 bar, 55 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastet | 260 kPa (2,6 bar, 38 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 2000 kg |
---|---|---|
205/75R16C 110/108R | Fullastet | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastet | 370 kPa (3,7 bar, 54 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastet | 370 kPa (3,7 bar, 54 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastet | - |
235/65R16C 115/113R | Tom | - |
235/65R16C 121/119R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastet | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastet | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastet | - |
245/65R17XL 111H | Tom | - |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 1800 kg |
---|---|---|
205/75R16C 110/108R | Fullastet | 400 kPa (4,0 bar, 58 psi) |
205/75R16C 110/108R | Tom | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 121/120R | Fullastet | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastet | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastet | 340 kPa (3,4 bar, 49 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastet | 340 kPa (3,4 bar, 49 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastet | 340 kPa (3,4 bar, 49 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastet | 350 kPa (3,5 bar, 51 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastet | 350 kPa (3,5 bar, 51 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastet | 300 kPa (3,0 bar, 44 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 2000 kg |
---|---|---|
205/75R16C 110/108R | Fullastet | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastet | 380 kPa (3,8 bar, 55 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastet | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastet | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastet | 300 kPa (3,0 bar, 44 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 2060 kg |
---|---|---|
205/75R16C 110/108R | Fullastet | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastet | 390 kPa (3,9 bar, 57 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastet | 390 kPa (3,9 bar, 57 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastet | 400 kPa (4,0 bar, 58 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastet | 390 kPa (3,9 bar, 57 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastet | 390 kPa (3,9 bar, 57 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastet | 410 kPa (4,1 bar, 59 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115 | Fullastet | 410 kPa (4,1 bar, 59 psi) |
235/60R17C 117/115 | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastet | 300 kPa (3,0 bar, 44 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 2250 kg |
---|---|---|
205/75R16C 110/108R | Fullastet | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastet | 430 kPa (4,3 bar, 62 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastet | 430 kPa (4,3 bar, 62 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastet | 450 kPa (4,5 bar, 65 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastet | 450 kPa (4,5 bar, 65 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastet | 450 kPa (4,5 bar, 65 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastet | 460 kPa (4,6 bar, 67 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastet | 460 kPa (4,6 bar, 67 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastet | - |
245/65R17XL 111H | Tom | - |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 2430 kg |
---|---|---|
205/75R16C 110/108R | Fullastet | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastet | 490 kPa (4,9 bar, 71 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastet | 490 kPa (4,9 bar, 71 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastet | - |
235/65R16C 115/113R | Tom | - |
235/65R16C 121/119R | Fullastet | 490 kPa (4,9 bar, 71 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastet | 490 kPa (4,9 bar, 71 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastet | 500 kPa (5,0 bar, 73 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastet | 500 kPa (5,0 bar, 73 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastet | - |
245/65R17XL 111H | Tom | - |
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 1850 kg |
---|---|---|
195/75R16C 107/105R | Fullastet | 440 kPa (4,4 bar, 64 psi) |
195/75R16C 107/105R | Tom | 400 kPa (4,0 bar, 58 psi) |
205/75R16C 110/108R | Fullastet | 410 kPa (4,1 bar, 60 psi) |
205/75R16C 110/108R | Tom | 360 kPa (3,6 bar, 52 psi) |
205/75R16C 113/111R | Fullastet | - |
205/75R16C 113/111R | Tom | - |
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 2000 kg |
---|---|---|
195/75R16C 107/105R | Fullastet | - |
195/75R16C 107/105R | Tom | - |
205/75R16C 110/108R | Fullastet | 440 kPa (4,4 bar, 64 psi) |
205/75R16C 110/108R | Tom | 360 kPa (3,6 bar, 52 psi) |
205/75R16C 113/111R | Fullastet | - |
205/75R16C 113/111R | Tom | - |
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 2100 kg |
---|---|---|
195/75R16C 107/105R | Fullastet | - |
195/75R16C 107/105R | Tom | - |
205/75R16C 110/108R | Fullastet | - |
205/75R16C 110/108R | Tom | - |
205/75R16C 113/111R | Fullastet | 480 kPa (4,8 bar, 70 psi) |
205/75R16C 113/111R | Tom | 380 kPa (3,8 bar, 55 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast Inntil 3200 kg |
---|---|---|
195/75R16C 107/105R | Fullastet | 410 kPa (4,1 bar, 60 psi) |
195/75R16C 107/105R | Tom | 350 kPa (3,5 bar, 51 psi) |
205/75R16C 110/108R | Fullastet | 370 kPa (3,7 bar, 54 psi) |
205/75R16C 110/108R | Tom | 320 kPa (3,2 bar, 46 psi) |
205/75R16C 113/111R | Fullastet | - |
205/75R16C 113/111R | Tom | - |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 3500 kg |
---|---|---|
195/75R16C 107/105R | Fullastet | 440 kPa (4,4 bar, 64 psi) |
195/75R16C 107/105R | Tom | 350 kPa (3,5 bar, 51 psi) |
205/75R16C 110/108R | Fullastet | 410 kPa (4,1 bar, 60 psi) |
205/75R16C 110/108R | Tom | 320 kPa (3,2 bar, 46 psi) |
205/75R16C 113/111R | Fullastet | - |
205/75R16C 113/111R | Tom | - |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 3600 kg |
---|---|---|
195/75R16C 107/105R | Fullastet | - |
195/75R16C 107/105R | Tom | - |
205/75R16C 110/108R | Fullastet | - |
205/75R16C 110/108R | Tom | - |
205/75R16C 113/111R | Fullastet | 430 kPa (4,3 bar, 62 psi) |
205/75R16C 113/111R | Tom | 340 kPa (3,4 bar, 49 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 1850 kg |
---|---|---|
225/75R16C 121/120R (122L) | Fullastet | 340 kPa (3,4 bar, 49 psi) |
225/75R16C 121/120R (122L) | Tom | 300 kPa (3,0 bar, 44 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. foraksellast 2000 kg |
---|---|---|
225/75R16C 121/120R (122L) | Fullastet | 370 kPa (3,7 bar, 54 psi) |
225/75R16C 121/120R (122L) | Tom | 300 kPa (3,0 bar, 44 psi) |
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast Inntil 3200 kg |
---|---|---|
225/75R16C 121/120R (122L) | Fullastet | 690 kPa (6,9 bar, 100 psi)2) |
225/75R16C 121/120R (122L) | Tom | 690 kPa (6,9 bar, 100 psi)2) |
285/65R16C 131R | Fullastet | 460 kPa (4,6 bar, 67 psi) |
285/65R16C 131R | Tom | 400 kPa (4,0 bar, 58 psi) |
2) Gjelder for kortvarig bruk som reservehjul på bakakselen for en maksimal veistrekning på 100 km en maksimal hastighet på 55 km/t.
Dekk/stålfelg | Belastningstilstand | Maks. bakaksellast 3500 kg |
---|---|---|
225/75R16C 121/120R (122L) | Fullastet | 690 kPa (6,9 bar, 100 psi) 2) |
225/75R16C 121/120R (122L) | Tom | 690 kPa (6,9 bar, 100 psi) 2) |
285/65R16C 131R | Fullastet | 520 kPa (5,2 bar, 75 psi) |
285/65R16C 131R | Tom | 400 kPa (4,0 bar, 58 psi) |
2) Gjelder for kortvarig bruk som reservehjul på bakakselen for en maksimal veistrekning på 100 km en maksimal hastighet på 55 km/t.
Informasjon om dekktrykk mer