The tyre pressure table can be found on the seat base or on the B-pillar on the driver's side.
The tyre pressure table shows the recommended tyre pressure for the tyres fitted at the factory on this vehicle. The recommended tyre pressures are valid for cold tyres and different vehicle load conditions.
If one or more tyre sizes precede a tyre pressure, the tyre pressure information following is only valid for those tyre sizes.
If the preceding tyre sizes are supplemented by the symbol, the tyre pressure information following shows alternative tyre pressures.
The load conditions "empty" and "fully laden" are defined in the table for varying weights.
Tyres/disk wheel | Vehicle load | Max. front axle load 1750 kg |
---|---|---|
225/65R16C 112/110R | Fully laden | 360‑kPa (3.6 bar/52 psi) |
225/65R16C 112/110R | Empty | 330‑kPa (3.3 bar/48 psi) |
225/75R16C 118/116R | Fully laden | 320‑kPa (3.2 bar/46 psi) |
225/75R16C 118/116R | Empty | 300‑kPa (3.0 bar/44 psi) |
225/75R16C 121/120R | Fully laden | 320‑kPa (3.2 bar/46 psi) |
225/75R16C 121/120R | Empty | 300‑kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 340‑kPa (3.4 bar/49 psi) |
235/60R17C 117/115R | Empty | 310‑kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 340‑kPa (3.4 bar/49 psi) |
235/60R17C 117/115S | Empty | 310‑kPa (3.1 bar/45 psi) |
Tyres/disk wheel | Vehicle load | Max. front axle load 1850 kg |
---|---|---|
225/65R16C 112/110R | Fully laden | 390‑kPa (3.9 bar/57 psi) |
225/65R16C 112/110R | Empty | 330‑kPa (3.3 bar/48 psi) |
225/75R16C 118/116R | Fully laden | 350‑kPa (3.5 bar/51 psi) |
225/75R16C 118/116R | Empty | 300‑kPa (3.0 bar/44 psi) |
225/75R16C 121/120R | Fully laden | 350‑kPa (3.5 bar/51 psi) |
225/75R16C 121/120R | Empty | 300‑kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 360‑kPa (3.6 bar/52 psi) |
235/60R17C 117/115R | Empty | 310‑kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 360‑kPa (3.6 bar/52 psi) |
235/60R17C 117/115S | Empty | 310‑kPa (3.1 bar/45 psi) |
Tyres/disk wheel | Vehicle load | Max. front axle load 2000 kg |
---|---|---|
225/65R16C 112/110R | Fully laden | - |
225/65R16C 112/110R | Empty | - |
225/75R16C 118/116R | Fully laden | 380‑kPa (3.8 bar/55 psi) |
225/75R16C 118/116R | Empty | 300‑kPa (3.0 bar/44 psi) |
225/75R16C 121/120R | Fully laden | 380‑kPa (3.8 bar/55 psi) |
225/75R16C 121/120R | Empty | 300‑kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 400‑kPa (4.0 bar/58 psi) |
235/60R17C 117/115R | Empty | 310‑kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 400‑kPa (4.0 bar/58 psi) |
235/60R17C 117/115S | Empty | 310‑kPa (3.1 bar/45 psi) |
Tyres/disk wheel | Vehicle load | Max. front axle load 2100 kg |
---|---|---|
225/65R16C 112/110R | Fully laden | - |
225/65R16C 112/110R | Empty | - |
225/75R16C 118/116R | Fully laden | 410 kPa (4.1 bar/60 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 121/120R | Fully laden | 410 kPa (4.1 bar/60 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 420 kPa (4.2 bar/61 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 420 kPa (4.2 bar/61 psi) |
235/60R17C 117/115S | Empty | 310 kPa (3.1 bar/45 psi) |
Tyres/disk wheel | Vehicle load | Max. rear axle load 2100 kg |
---|---|---|
225/65R16C 112/110R | Fully laden | 450 kPa (4.5 bar/65 psi) |
225/65R16C 112/110R | Empty | 330 kPa (3.3 bar/48 psi) |
225/75R16C 118/116R | Fully laden | 410 kPa (4.1 bar/60 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 121/120R | Fully laden | 410 kPa (4.1 bar/60 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 420 kPa (4.2 bar/61 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 420 kPa (4.2 bar/61 psi) |
235/60R17C 117/115S | Empty | 310 kPa (3.1 bar/45 psi) |
Tyres/disk wheel | Vehicle load | Max. rear axle load 2430 kg |
---|---|---|
225/65R16C 112/110R | Fully laden | - |
225/65R16C 112/110R | Empty | - |
225/75R16C 118/116R | Fully laden | 490 kPa (4.9 bar/71 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 121/120R | Fully laden | 490 kPa (4.9 bar/71 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 500 kPa (5.0 bar/73 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 500 kPa (5.0 bar/73 psi) |
235/60R17C 117/115S | Empty | 310 kPa (3.1 bar/45 psi) |
Tyres/disk wheel | Vehicle load | Max. front axle load 1850 kg |
---|---|---|
225/75R16CP 118R | Fully laden | 350 kPa (3.5 bar/51 psi) |
225/75 R16C 121/120 R | Fully laden | 350 kPa (3.5 bar/51 psi) |
235/60R17C 117/115R | Fully laden | 360 kPa (3.6 bar/52 psi) |
235/60R17C 117/115S | Fully laden | 360 kPa (3.6 bar/52 psi) |
Tyres/disk wheel | Vehicle load | Max. front axle load 2000 kg |
---|---|---|
225/75R16CP 118R | Fully laden | 380 kPa (3.8 bar/55 psi) |
225/75 R16C 121/120 R | Fully laden | 380 kPa (3.8 bar/55 psi) |
235/60R17C 117/115R | Fully laden | 400 kPa (4.0 bar/58 psi) |
235/60R17C 117/115S | Fully laden | 400 kPa (4.0 bar/58 psi) |
Tyres/disk wheel | Vehicle load | Max. front axle load 2100 kg |
---|---|---|
225/75R16CP 118R | Fully laden | 410 kPa (4.1 bar/60 psi) |
225/75 R16C 121/120 R | Fully laden | 410 kPa (4.1 bar/60 psi) |
235/60R17C 117/115R | Fully laden | 420 kPa (4.2 bar/61 psi) |
235/60R17C 117/115S | Fully laden | 420 kPa (4.2 bar/61 psi) |
Due to the high unladen weight of the motor caravan vehicles, empty tyre pressures are not intended and not permitted.
Tyres/disk wheel | Vehicle load | Max. rear axle load 2100 kg |
---|---|---|
225/75R16CP 118R | Fully laden | 480 kPa (4.8 bar/70 psi) |
225/75 R16C 121/120 R | Fully laden | 480 kPa (4.8 bar/70 psi) |
235/60R17C 117/115R | Fully laden | 480 kPa (4.8 bar/70 psi) |
235/60R17C 117/115S | Fully laden | 480 kPa (4.8 bar/70 psi) |
Tyres/disk wheel | Vehicle load | Max. rear axle load 2430 kg |
---|---|---|
225/75R16CP 118R | Fully laden | 550 kPa (4.8 bar/70 psi) |
225/75 R16C 121/120 R | Fully laden | 550 kPa (4.8 bar/70 psi) |
235/60R17C 117/115R | Fully laden | 530 kPa (4.8 bar/70 psi) |
235/60R17C 117/115S | Fully laden | 530 kPa (4.8 bar/70 psi) |
Tyres/disk wheel | Vehicle load | Max. rear axle load 2500 kg |
---|---|---|
225/75R16CP 118R | Fully laden | 550 kPa (5.5 bar/80 psi) |
225/75 R16C 121/120 R | Fully laden | 550 kPa (5.5 bar/80 psi) |
Tyres/disk wheel | Vehicle load | Max. rear axle load 1800 kg |
---|---|---|
225/75R16CP 118R | Fully laden | 400 kPa (4.0 bar/58 psi) |
225/75 R16C 121/120 R | Fully laden | 400 kPa (4.0 bar/58 psi) |
Due to the high unladen weight of the motor caravan vehicles, empty tyre pressures are not intended and not permitted.
Tyres/disk wheel | Vehicle load | Max. front axle load 1650 kg |
---|---|---|
205/75R16C 110/108R | Fully laden | 360 kPa (3.6 bar/52 psi) |
205/75R16C 110/108R | Empty | 330 kPa (3.3 bar/48 psi) |
225/75R16C 121/120R | Fully laden | 300 kPa (3.0 bar/44 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 118/116R | Fully laden | 300 kPa (3.0 bar/44 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 115/113R | Fully laden | 300 kPa (3.0 bar/44 psi) |
235/65R16C 115/113R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 121/119R | Fully laden | 300 kPa (3.0 bar/44 psi) |
235/65R16C 121/119R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 118/116R | Fully laden | 300 kPa (3.0 bar/44 psi) |
235/65R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 320 kPa (3.2 bar/46 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 320 kPa (3.2 bar/46 psi) |
235/60R17C 117/115S | Empty | 310 kPa (3.1 bar/45 psi) |
245/65R17XL 111H | Fully laden | 260 kPa (2.6 bar/38 psi) |
245/65R17XL 111H | Empty | 240 kPa (2.4 bar/35 psi) |
Tyres/disk wheel | Vehicle load | Max. front axle load 1740 kg |
---|---|---|
205/75R16C 110/108R | Fully laden | 380 kPa (3.6 bar/55 psi) |
205/75R16C 110/108R | Empty | 330 kPa (3.3 bar/48 psi) |
225/75R16C 121/120R | Fully laden | 320 kPa (3.2 bar/46 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 118/116R | Fully laden | 320 kPa (3.2 bar/46 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 115/113R | Fully laden | 320 kPa (3.2 bar/46 psi) |
235/65R16C 115/113R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 121/119R | Fully laden | 320 kPa (3.2 bar/46 psi) |
235/65R16C 121/119R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 118/116R | Fully laden | 320 kPa (3.2 bar/46 psi) |
235/65R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 340 kPa (3.4 bar/49 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 340 kPa (3.4 bar/49 psi) |
235/60R17C 117/115S | Empty | 310 kPa (3.1 bar/45 psi) |
245/65R17XL 111H | Fully laden | 260 kPa (2.6 bar/38 psi) |
245/65R17XL 111H | Empty | 240 kPa (2.4 bar/35 psi) |
Tyres/disk wheel | Vehicle load | Max. front axle load 1860 kg |
---|---|---|
205/75R16C 110/108R | Fully laden | - |
205/75R16C 110/108R | Empty | - |
225/75R16C 121/120R | Fully laden | 350 kPa (3.5 bar/51 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 118/116R | Fully laden | 350 kPa (3.5 bar/51 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 115/113R | Fully laden | 350 kPa (3.5 bar/51 psi) |
235/65R16C 115/113R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 121/119R | Fully laden | 350 kPa (3.5 bar/51 psi) |
235/65R16C 121/119R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 118/116R | Fully laden | 350 kPa (3.5 bar/51 psi) |
235/65R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 380 kPa (3.8 bar/55 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 380 kPa (3.8 bar/55 psi) |
235/60R17C 117/115S | Empty | 310 kPa (3.1 bar/45 psi) |
245/65R17XL 111H | Fully laden | 260 kPa (2.6 bar/38 psi) |
245/65R17XL 111H | Empty | 240 kPa (2.4 bar/35 psi) |
Tyres/disk wheel | Vehicle load | Max. front axle load 2000 kg |
---|---|---|
205/75R16C 110/108R | Fully laden | - |
205/75R16C 110/108R | Empty | - |
225/75R16C 121/120R | Fully laden | 370 kPa (3.7 bar/54 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 118/116R | Fully laden | 370 kPa (3.7 bar/54 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 115/113R | Fully laden | - |
235/65R16C 115/113R | Empty | - |
235/65R16C 121/119R | Fully laden | 380 kPa (3.8 bar/55 psi) |
235/65R16C 121/119R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 118/116R | Fully laden | 380 kPa (3.8 bar/55 psi) |
235/65R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 400 kPa (4.0 bar/58 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 400 kPa (4.0 bar/58 psi) |
235/60R17C 117/115S | Empty | 310 kPa (3.1 bar/45 psi) |
245/65R17XL 111H | Fully laden | - |
245/65R17XL 111H | Empty | - |
Tyres/disk wheel | Vehicle load | Max. rear axle load 1800 kg |
---|---|---|
205/75R16C 110/108R | Fully laden | 400 kPa (4.0 bar/58 psi) |
205/75R16C 110/108R | Empty | 330 kPa (3.3 bar/48 psi) |
225/75R16C 121/120R | Fully laden | 330 kPa (3.3 bar/48 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 118/116R | Fully laden | 330 kPa (3.3 bar/48 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 115/113R | Fully laden | 340 kPa (3.4 bar/49 psi) |
235/65R16C 115/113R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 121/119R | Fully laden | 340 kPa (3.4 bar/49 psi) |
235/65R16C 121/119R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 118/116R | Fully laden | 340 kPa (3.4 bar/49 psi) |
235/65R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 350 kPa (3.5 bar/51 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 350 kPa (3.5 bar/51 psi) |
235/60R17C 117/115S | Empty | 310 kPa (3.1 bar/45 psi) |
245/65R17XL 111H | Fully laden | 300 kPa (3.0 bar/44 psi) |
245/65R17XL 111H | Empty | 240 kPa (2.4 bar/35 psi) |
Tyres/disk wheel | Vehicle load | Max. rear axle load 2000 kg |
---|---|---|
205/75R16C 110/108R | Fully laden | - |
205/75R16C 110/108R | Empty | - |
225/75R16C 121/120R | Fully laden | 380 kPa (3.8 bar/55 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 118/116R | Fully laden | 380 kPa (3.8 bar/55 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 115/113R | Fully laden | 380 kPa (3.8 bar/55 psi) |
235/65R16C 115/113R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 121/119R | Fully laden | 380 kPa (3.8 bar/55 psi) |
235/65R16C 121/119R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 118/116R | Fully laden | 380 kPa (3.8 bar/55 psi) |
235/65R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 400 kPa (4.0 bar/58 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 400 kPa (4.0 bar/58 psi) |
235/60R17C 117/115S | Empty | 310 kPa (3.1 bar/45 psi) |
245/65R17XL 111H | Fully laden | 300 kPa (3.0 bar/44 psi) |
245/65R17XL 111H | Empty | 240 kPa (2.4 bar/35 psi) |
Tyres/disk wheel | Vehicle load | Max. rear axle load 2060 kg |
---|---|---|
205/75R16C 110/108R | Fully laden | - |
205/75R16C 110/108R | Empty | - |
225/75R16C 121/120R | Fully laden | 390 kPa (3.9 bar/57 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 118/116R | Fully laden | 390 kPa (3.9 bar/57 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 115/113R | Fully laden | 400 kPa (4.0 bar/58 psi) |
235/65R16C 115/113R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 121/119R | Fully laden | 390 kPa (3.9 bar/57 psi) |
235/65R16C 121/119R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 118/116R | Fully laden | 390 kPa (3.9 bar/57 psi) |
235/65R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 410 kPa (4.1 bar/59 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115 | Fully laden | 410 kPa (4.1 bar/59 psi) |
235/60R17C 117/115 | Empty | 310 kPa (3.1 bar/45 psi) |
245/65R17XL 111H | Fully laden | 300 kPa (3.0 bar/44 psi) |
245/65R17XL 111H | Empty | 240 kPa (2.4 bar/35 psi) |
Tyres/disk wheel | Vehicle load | Max. rear axle load 2250 kg |
---|---|---|
205/75R16C 110/108R | Fully laden | - |
205/75R16C 110/108R | Empty | - |
225/75R16C 121/120R | Fully laden | 430 kPa (4.3 bar/62 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 118/116R | Fully laden | 430 kPa (4.3 bar/62 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 115/113R | Fully laden | 450 kPa (4.5 bar/65 psi) |
235/65R16C 115/113R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 121/119R | Fully laden | 450 kPa (4.5 bar/65 psi) |
235/65R16C 121/119R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 118/116R | Fully laden | 450 kPa (4.5 bar/65 psi) |
235/65R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 460 kPa (4.6 bar/67 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 460 kPa (4.6 bar/67 psi) |
235/60R17C 117/115S | Empty | 310 kPa (3.1 bar/45 psi) |
245/65R17XL 111H | Fully laden | - |
245/65R17XL 111H | Empty | - |
Tyres/disk wheel | Vehicle load | Max. rear axle load 2430 kg |
---|---|---|
205/75R16C 110/108R | Fully laden | - |
205/75R16C 110/108R | Empty | - |
225/75R16C 121/120R | Fully laden | 490 kPa (4.9 bar/71 psi) |
225/75R16C 121/120R | Empty | 300 kPa (3.0 bar/44 psi) |
225/75R16C 118/116R | Fully laden | 490 kPa (4.9 bar/71 psi) |
225/75R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 115/113R | Fully laden | - |
235/65R16C 115/113R | Empty | - |
235/65R16C 121/119R | Fully laden | 490 kPa (4.9 bar/71 psi) |
235/65R16C 121/119R | Empty | 300 kPa (3.0 bar/44 psi) |
235/65R16C 118/116R | Fully laden | 490 kPa (4.9 bar/71 psi) |
235/65R16C 118/116R | Empty | 300 kPa (3.0 bar/44 psi) |
235/60R17C 117/115R | Fully laden | 500 kPa (5.0 bar/73 psi) |
235/60R17C 117/115R | Empty | 310 kPa (3.1 bar/45 psi) |
235/60R17C 117/115S | Fully laden | 500 kPa (5.0 bar/73 psi) |
235/60R17C 117/115S | Empty | 310 kPa (3.1 bar/45 psi) |
245/65R17XL 111H | Fully laden | - |
245/65R17XL 111H | Empty | - |
Tyres/disk wheel | Vehicle load | Max. front axle load 1850 kg |
---|---|---|
195/75R16C 107/105R | Fully laden | 440 kPa (4.4 bar/64 psi) |
195/75R16C 107/105R | Empty | 400 kPa (4.0 bar/58 psi) |
205/75R16C 110/108R | Fully laden | 410 kPa (4.1 bar/60 psi) |
205/75R16C 110/108R | Empty | 360 kPa (3.6 bar/52 psi) |
205/75R16C 113/111R | Fully laden | - |
205/75R16C 113/111R | Empty | - |
Tyres/disk wheel | Vehicle load | Max. front axle load 2000 kg |
---|---|---|
195/75R16C 107/105R | Fully laden | - |
195/75R16C 107/105R | Empty | - |
205/75R16C 110/108R | Fully laden | 440 kPa (4.4 bar/64 psi) |
205/75R16C 110/108R | Empty | 360 kPa (3.6 bar/52 psi) |
205/75R16C 113/111R | Fully laden | - |
205/75R16C 113/111R | Empty | - |
Tyres/disk wheel | Vehicle load | Max. front axle load 2100 kg |
---|---|---|
195/75R16C 107/105R | Fully laden | - |
195/75R16C 107/105R | Empty | - |
205/75R16C 110/108R | Fully laden | - |
205/75R16C 110/108R | Empty | - |
205/75R16C 113/111R | Fully laden | 480 kPa (4.8 bar/70 psi) |
205/75R16C 113/111R | Empty | 380 kPa (3.8 bar/55 psi) |
Tyres/disk wheel | Vehicle load | Max. rear axle load up to 3200 kg |
---|---|---|
195/75R16C 107/105R | Fully laden | 410 kPa (4.1 bar/60 psi) |
195/75R16C 107/105R | Empty | 350 kPa (3.5 bar/51 psi) |
205/75R16C 110/108R | Fully laden | 370 kPa (3.7 bar/54 psi) |
205/75R16C 110/108R | Empty | 320 kPa (3.2 bar/46 psi) |
205/75R16C 113/111R | Fully laden | - |
205/75R16C 113/111R | Empty | - |
Tyres/disk wheel | Vehicle load | Max. rear axle load 3500 kg |
---|---|---|
195/75R16C 107/105R | Fully laden | 440 kPa (4.4 bar/64 psi) |
195/75R16C 107/105R | Empty | 350 kPa (3.5 bar/51 psi) |
205/75R16C 110/108R | Fully laden | 410 kPa (4.1 bar/60 psi) |
205/75R16C 110/108R | Empty | 320 kPa (3.2 bar/46 psi) |
205/75R16C 113/111R | Fully laden | - |
205/75R16C 113/111R | Empty | - |
Tyres/disk wheel | Vehicle load | Max. rear axle load 3600 kg |
---|---|---|
195/75R16C 107/105R | Fully laden | - |
195/75R16C 107/105R | Empty | - |
205/75R16C 110/108R | Fully laden | - |
205/75R16C 110/108R | Empty | - |
205/75R16C 113/111R | Fully laden | 430 kPa (4.3 bar/62 psi) |
205/75R16C 113/111R | Empty | 340 kPa (3.4 bar/49 psi) |
Tyres/disk wheel | Vehicle load | Max. front axle load 1850 kg |
---|---|---|
205/75R16C 110/108R | Fully laden | 460 kPa (4.6 bar/67 psi) |
205/75R16C 110/108R | Empty | 420 kPa (4.2 bar/61 psi) |
225/75R16C 121/120R (122L) | Fully laden | 370 kPa (3.7 bar/54 psi) 2) |
225/75R16C 121/120R (122L) | Empty | 370 kPa (3.7 bar/54 psi) 2) |
Tyres/disk wheel | Vehicle load | Max. front axle load 1850 kg |
---|---|---|
205/75R16C 110/108R | Fully laden | 460 kPa (4.6 bar/67 psi) |
205/75R16C 110/108R | Empty | 420 kPa (4.2 bar/61 psi) |
225/75R16C 121/120R (122L) | Fully laden | 370 kPa (3.7 bar/54 psi) 2) |
225/75R16C 121/120R (122L) | Empty | 370 kPa (3.7 bar/54 psi) 2) |
2) Valid to use for a short time as a spare wheel on the rear axle for a maximum distance of 100 km and a maximum speed of 55 km/h.
Tyres/disk wheel | Vehicle load | Max. front axle load 1850 kg |
---|---|---|
225/75R16C 121/120R (122L) | Fully laden | 340 kPa (3.4 bar/49 psi) |
225/75R16C 121/120R (122L) | Empty | 300 kPa (3.0 bar/44 psi) |
Tyres/disk wheel | Vehicle load | Max. front axle load 2000 kg |
---|---|---|
225/75R16C 121/120R (122L) | Fully laden | 370 kPa (3.7 bar/54 psi) |
225/75R16C 121/120R (122L) | Empty | 300 kPa (3.0 bar/44 psi) |
Tyres/disk wheel | Vehicle load | Max. rear axle load up to 3200 kg |
---|---|---|
285/65R16C 131R | Fully laden | 460 kPa (4.6 bar/67 psi) |
285/65R16C 131R | Empty | 400 kPa (4.0 bar/58 psi) |
Tyres/disk wheel | Vehicle load | Max. rear axle load 3500 kg |
---|---|---|
285/65R16C 131R | Fully laden | 520 kPa (5.2 bar/75 psi) |
285/65R16C 131R | Empty | 400 kPa (4.0 bar/58 psi) |
Notes on tyre pressure More