Däcktryckstabellen finns på sätesramen eller på förarsidans B‑stolpe.
I däcktryckstabellen visas rekommenderat däcktryck för fabriksmonterade däck för denna bil. De rekommenderade däcktrycken gäller för kalla däck och olika lastningstillstånd i bilen.
Om en eller flera däckdimensioner anges framför däcktrycken gäller efterföljande däcktryck enbart för dessa däckdimensioner.
Om däckdimensionerna framför däcktrycken kompletteras med symbolen anger efterföljande däcktryck alternativa däcktryck.
Lastningstillstånden ”Tom” eller ”Fullastad” anges i tabellen med hjälp av ett visst antal vikter.
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 1750 kg |
---|---|---|
225/65R16C 112/110R | Fullastad | 360‑kPa (3,6 bar, 52 psi) |
225/65R16C 112/110R | Tom | 330‑kPa (3,3 bar, 48 psi) |
225/75R16C 118/116R | Fullastad | 320‑kPa (3,2 bar, 46 psi) |
225/75R16C 118/116R | Tom | 300‑kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastad | 320‑kPa (3,2 bar, 46 psi) |
225/75R16C 121/120R | Tom | 300‑kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 340‑kPa (3,4 bar, 49 psi) |
235/60R17C 117/115R | Tom | 310‑kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 340‑kPa (3,4 bar, 49 psi) |
235/60R17C 117/115S | Tom | 310‑kPa (3,1 bar, 45 psi) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 1850 kg |
---|---|---|
225/65R16C 112/110R | Fullastad | 390‑kPa (3,9 bar, 57 psi) |
225/65R16C 112/110R | Tom | 330‑kPa (3,3 bar, 48 psi) |
225/75R16C 118/116R | Fullastad | 350‑kPa (3,5 bar, 51 psi) |
225/75R16C 118/116R | Tom | 300‑kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastad | 350‑kPa (3,5 bar, 51 psi) |
225/75R16C 121/120R | Tom | 300‑kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 360‑kPa (3,6 bar, 52 psi) |
235/60R17C 117/115R | Tom | 310‑kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 360‑kPa (3,6 bar, 52 psi) |
235/60R17C 117/115S | Tom | 310‑kPa (3,1 bar, 45 psi) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 2000 kg |
---|---|---|
225/65R16C 112/110R | Fullastad | - |
225/65R16C 112/110R | Tom | - |
225/75R16C 118/116R | Fullastad | 380‑kPa (3,8 bar, 55 psi) |
225/75R16C 118/116R | Tom | 300‑kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastad | 380‑kPa (3,8 bar, 55 psi) |
225/75R16C 121/120R | Tom | 300‑kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 400‑kPa (4,0 bar, 58 psi) |
235/60R17C 117/115R | Tom | 310‑kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 400‑kPa (4,0 bar, 58 psi) |
235/60R17C 117/115S | Tom | 310‑kPa (3,1 bar, 45 psi) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 2100 kg |
---|---|---|
225/65R16C 112/110R | Fullastad | - |
225/65R16C 112/110R | Tom | - |
225/75R16C 118/116R | Fullastad | 410 kPa (4,1 bar, 60 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastad | 410 kPa (4,1 bar, 60 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 420 kPa (4,2 bar, 61 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 420 kPa (4,2 bar, 61 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 2100 kg |
---|---|---|
225/65R16C 112/110R | Fullastad | 450 kPa (4,5 bar, 65 psi) |
225/65R16C 112/110R | Tom | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 118/116R | Fullastad | 410 kPa (4,1 bar, 60 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastad | 410 kPa (4,1 bar, 60 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 420 kPa (4,2 bar, 61 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 420 kPa (4,2 bar, 61 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 2430 kg |
---|---|---|
225/65R16C 112/110R | Fullastad | - |
225/65R16C 112/110R | Tom | - |
225/75R16C 118/116R | Fullastad | 490 kPa (4,9 bar, 71 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Fullastad | 490 kPa (4,9 bar, 71 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 500 kPa (5,0 bar, 73 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 500 kPa (5,0 bar, 73 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 1850 kg |
---|---|---|
225/75R16CP 118R | Fullastad | 350 kPa (3,5 bar, 51 psi) |
225/75 R16C 121/120 R | Fullastad | 350 kPa (3,5 bar, 51 psi) |
235/60R17C 117/115R | Fullastad | 360 kPa (3,6 bar, 52 psi) |
235/60R17C 117/115S | Fullastad | 360 kPa (3,6 bar, 52 psi) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 2000 kg |
---|---|---|
225/75R16CP 118R | Fullastad | 380 kPa (3,8 bar, 55 psi) |
225/75 R16C 121/120 R | Fullastad | 380 kPa (3,8 bar, 55 psi) |
235/60R17C 117/115R | Fullastad | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115S | Fullastad | 400 kPa (4,0 bar, 58 psi) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 2100 kg |
---|---|---|
225/75R16CP 118R | Fullastad | 410 kPa (4,1 bar, 60 psi) |
225/75 R16C 121/120 R | Fullastad | 410 kPa (4,1 bar, 60 psi) |
235/60R17C 117/115R | Fullastad | 420 kPa (4,2 bar, 61 psi) |
235/60R17C 117/115S | Fullastad | 420 kPa (4,2 bar, 61 psi) |
På grund av campingbilars höga tjänstevikt anges inte tom-däcktryck och är inte tillåtna.
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 2100 kg |
---|---|---|
225/75R16CP 118R | Fullastad | 480 kPa (4,8 bar,70 psi) |
225/75 R16C 121/120 R | Fullastad | 480 kPa (4,8 bar, 70 psi) |
235/60R17C 117/115R | Fullastad | 480 kPa (4,8 bar, 70 psi) |
235/60R17C 117/115S | Fullastad | 480 kPa (4,8 bar, 70 psi) |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 2430 kg |
---|---|---|
225/75R16CP 118R | Fullastad | 550 kPa (4,8 bar, 70 psi) |
225/75 R16C 121/120 R | Fullastad | 550 kPa (4,8 bar, 70 psi) |
235/60R17C 117/115R | Fullastad | 530 kPa (4,8 bar, 70 psi) |
235/60R17C 117/115S | Fullastad | 530 kPa (4,8 bar, 70 psi) |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 2500 kg |
---|---|---|
225/75R16CP 118R | Fullastad | 550 kPa (5,5 bar, 80 psi) |
225/75 R16C 121/120 R | Fullastad | 550 kPa (5,5 bar, 80 psi) |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 1800 kg |
---|---|---|
225/75R16CP 118R | Fullastad | 400 kPa (4,0 bar, 58 psi) |
225/75 R16C 121/120 R | Fullastad | 400 kPa (4,0 bar, 58 psi) |
På grund av campingbilars höga tjänstevikt anges inte tom-däcktryck och är inte tillåtna.
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 1650 kg |
---|---|---|
205/75R16C 110/108R | Fullastad | 360 kPa (3,6 bar, 52 psi) |
205/75R16C 110/108R | Tom | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 121/120R | Fullastad | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastad | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastad | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastad | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastad | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 320 kPa (3,2 bar, 46 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 320 kPa (3,2 bar, 46 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastad | 260 kPa (2,6 bar, 38 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 1740 kg |
---|---|---|
205/75R16C 110/108R | Fullastad | 380 kPa (3,6 bar, 55 psi) |
205/75R16C 110/108R | Tom | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 121/120R | Fullastad | 320 kPa (3,2 bar, 46 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastad | 320 kPa (3,2 bar, 46 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastad | 320 kPa (3,2 bar, 46 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastad | 320 kPa (3,2 bar, 46 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastad | 320 kPa (3,2 bar, 46 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 340 kPa (3,4 bar, 49 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 340 kPa (3,4 bar, 49 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastad | 260 kPa (2,6 bar, 38 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 1860 kg |
---|---|---|
205/75R16C 110/108R | Fullastad | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastad | 350 kPa (3,5 bar, 51 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastad | 350 kPa (3,5 bar, 51 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastad | 350 kPa (3,5 bar, 51 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastad | 350 kPa (3,5 bar, 51 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastad | 350 kPa (3,5 bar, 51 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 380 kPa (3,8 bar, 55 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 380 kPa (3,8 bar, 55 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastad | 260 kPa (2,6 bar, 38 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 2000 kg |
---|---|---|
205/75R16C 110/108R | Fullastad | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastad | 370 kPa (3,7 bar, 54 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastad | 370 kPa (3,7 bar, 54 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastad | - |
235/65R16C 115/113R | Tom | - |
235/65R16C 121/119R | Fullastad | 380 kPa (3,8 bar, 55 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastad | 380 kPa (3,8 bar, 55 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastad | - |
245/65R17XL 111H | Tom | - |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 1800 kg |
---|---|---|
205/75R16C 110/108R | Fullastad | 400 kPa (4,0 bar, 58 psi) |
205/75R16C 110/108R | Tom | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 121/120R | Fullastad | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastad | 330 kPa (3,3 bar, 48 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastad | 340 kPa (3,4 bar, 49 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastad | 340 kPa (3,4 bar, 49 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastad | 340 kPa (3,4 bar, 49 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 350 kPa (3,5 bar, 51 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 350 kPa (3,5 bar, 51 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastad | 300 kPa (3,0 bar, 44 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 2000 kg |
---|---|---|
205/75R16C 110/108R | Fullastad | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastad | 380 kPa (3,8 bar, 55 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastad | 380 kPa (3,8 bar, 55 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastad | 380 kPa (3,8 bar, 55 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastad | 380 kPa (3,8 bar, 55 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastad | 380 kPa (3,8 bar, 55 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 400 kPa (4,0 bar, 58 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastad | 300 kPa (3,0 bar, 44 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 2060 kg |
---|---|---|
205/75R16C 110/108R | Fullastad | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastad | 390 kPa (3,9 bar, 57 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastad | 390 kPa (3,9 bar, 57 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastad | 400 kPa (4,0 bar, 58 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastad | 390 kPa (3,9 bar, 57 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastad | 390 kPa (3,9 bar, 57 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 410 kPa (4,1 bar, 59 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115 | Fullastad | 410 kPa (4,1 bar, 59 psi) |
235/60R17C 117/115 | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastad | 300 kPa (3,0 bar, 44 psi) |
245/65R17XL 111H | Tom | 240 kPa (2,4 bar, 35 psi) |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 2250 kg |
---|---|---|
205/75R16C 110/108R | Fullastad | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastad | 430 kPa (4,3 bar, 62 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastad | 430 kPa (4,3 bar, 62 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastad | 450 kPa (4,5 bar, 65 psi) |
235/65R16C 115/113R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 121/119R | Fullastad | 450 kPa (4,5 bar, 65 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastad | 450 kPa (4,5 bar, 65 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 460 kPa (4,6 bar, 67 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 460 kPa (4,6 bar, 67 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastad | - |
245/65R17XL 111H | Tom | - |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 2430 kg |
---|---|---|
205/75R16C 110/108R | Fullastad | - |
205/75R16C 110/108R | Tom | - |
225/75R16C 121/120R | Fullastad | 490 kPa (4,9 bar, 71 psi) |
225/75R16C 121/120R | Tom | 300 kPa (3,0 bar, 44 psi) |
225/75R16C 118/116R | Fullastad | 490 kPa (4,9 bar, 71 psi) |
225/75R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 115/113R | Fullastad | - |
235/65R16C 115/113R | Tom | - |
235/65R16C 121/119R | Fullastad | 490 kPa (4,9 bar, 71 psi) |
235/65R16C 121/119R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/65R16C 118/116R | Fullastad | 490 kPa (4,9 bar, 71 psi) |
235/65R16C 118/116R | Tom | 300 kPa (3,0 bar, 44 psi) |
235/60R17C 117/115R | Fullastad | 500 kPa (5,0 bar, 73 psi) |
235/60R17C 117/115R | Tom | 310 kPa (3,1 bar, 45 psi) |
235/60R17C 117/115S | Fullastad | 500 kPa (5,0 bar, 73 psi) |
235/60R17C 117/115S | Tom | 310 kPa (3,1 bar, 45 psi) |
245/65R17XL 111H | Fullastad | - |
245/65R17XL 111H | Tom | - |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 1850 kg |
---|---|---|
195/75R16C 107/105R | Fullastad | 440 kPa (4,4 bar, 64 psi) |
195/75R16C 107/105R | Tom | 400 kPa (4,0 bar, 58 psi) |
205/75R16C 110/108R | Fullastad | 410 kPa (4,1 bar, 60 psi) |
205/75R16C 110/108R | Tom | 360 kPa (3,6 bar, 52 psi) |
205/75R16C 113/111R | Fullastad | - |
205/75R16C 113/111R | Tom | - |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 2000 kg |
---|---|---|
195/75R16C 107/105R | Fullastad | - |
195/75R16C 107/105R | Tom | - |
205/75R16C 110/108R | Fullastad | 440 kPa (4,4 bar, 64 psi) |
205/75R16C 110/108R | Tom | 360 kPa (3,6 bar, 52 psi) |
205/75R16C 113/111R | Fullastad | - |
205/75R16C 113/111R | Tom | - |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 2100 kg |
---|---|---|
195/75R16C 107/105R | Fullastad | - |
195/75R16C 107/105R | Tom | - |
205/75R16C 110/108R | Fullastad | - |
205/75R16C 110/108R | Tom | - |
205/75R16C 113/111R | Fullastad | 480 kPa (4,8 bar, 70 psi) |
205/75R16C 113/111R | Tom | 380 kPa (3,8 bar, 55 psi) |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck t.o.m. 3200 kg |
---|---|---|
195/75R16C 107/105R | Fullastad | 410 kPa (4,1 bar, 60 psi) |
195/75R16C 107/105R | Tom | 350 kPa (3,5 bar, 51 psi) |
205/75R16C 110/108R | Fullastad | 370 kPa (3,7 bar, 54 psi) |
205/75R16C 110/108R | Tom | 320 kPa (3,2 bar, 46 psi) |
205/75R16C 113/111R | Fullastad | - |
205/75R16C 113/111R | Tom | - |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 3500 kg |
---|---|---|
195/75R16C 107/105R | Fullastad | 440 kPa (4,4 bar, 64 psi) |
195/75R16C 107/105R | Tom | 350 kPa (3,5 bar, 51 psi) |
205/75R16C 110/108R | Fullastad | 410 kPa (4,1 bar, 60 psi) |
205/75R16C 110/108R | Tom | 320 kPa (3,2 bar, 46 psi) |
205/75R16C 113/111R | Fullastad | - |
205/75R16C 113/111R | Tom | - |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 3600 kg |
---|---|---|
195/75R16C 107/105R | Fullastad | - |
195/75R16C 107/105R | Tom | - |
205/75R16C 110/108R | Fullastad | - |
205/75R16C 110/108R | Tom | - |
205/75R16C 113/111R | Fullastad | 430 kPa (4,3 bar, 62 psi) |
205/75R16C 113/111R | Tom | 340 kPa (3,4 bar, 49 psi) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 1850 kg |
---|---|---|
205/75R16C 110/108R | Fullastad | 460 kPa (4,6 bar, 67 psi) |
205/75R16C 110/108R | Tom | 420 kPa (4,2 bar, 61 psi) |
225/75R16C 121/120R (122L) | Fullastad | 370 kPa (3,7 bar, 54 psi) 2) |
225/75R16C 121/120R (122L) | Tom | 370 kPa (3,7 bar, 54 psi) 2) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 1850 kg |
---|---|---|
205/75R16C 110/108R | Fullastad | 460 kPa (4,6 bar, 67 psi) |
205/75R16C 110/108R | Tom | 420 kPa (4,2 bar, 61 psi) |
225/75R16C 121/120R (122L) | Fullastad | 370 kPa (3,7 bar, 54 psi) 2) |
225/75R16C 121/120R (122L) | Tom | 370 kPa (3,7 bar, 54 psi) 2) |
2) Gäller vid tillfällig användning som reservhjul på framaxeln för en vägsträcka på högst 100 km och en tillåten maxhastighet på 55 km/h.
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 1850 kg |
---|---|---|
225/75R16C 121/120R (122L) | Fullastad | 340 kPa (3,4 bar, 49 psi) |
225/75R16C 121/120R (122L) | Tom | 300 kPa (3,0 bar, 44 psi) |
Däck/fälgar | Lastningstillstånd | Max framaxeltryck 2000 kg |
---|---|---|
225/75R16C 121/120R (122L) | Fullastad | 370 kPa (3,7 bar, 54 psi) |
225/75R16C 121/120R (122L) | Tom | 300 kPa (3,0 bar, 44 psi) |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck t.o.m. 3200 kg |
---|---|---|
285/65R16C 131R | Fullastad | 460 kPa (4,6 bar, 67 psi) |
285/65R16C 131R | Tom | 400 kPa (4,0 bar, 58 psi) |
Däck/fälgar | Lastningstillstånd | Max bakaxeltryck 3500 kg |
---|---|---|
285/65R16C 131R | Fullastad | 520 kPa (5,2 bar, 75 psi) |
285/65R16C 131R | Tom | 400 kPa (4,0 bar, 58 psi) |
Information om däcktryck Mer